A three-hour tour 🙂

crew

30 Minutes Biking
20 minutes Running
10 Minutes Rowing
3 Rounds for Distance

ED

Goffe: 32,000 + 7,600 + 6,111 = 45,711 Meters
Art: 33,000 + 8,800 + 4,883 = 46,683 Meters
Rich: 22,000 + 6,800 + 5,449 = 34,249 Meters
Matt: Ran and Rowed for way too long, his bike imploded.

Ponch: 39,000 + 7,600 + 4,960 = 51,560 Meters
JP: 35,000 + 8,000 + 6,178 + 49,178 Meters
Ed: 40,000 + 10,400 + 4,558 = 54,958 Meters
Doug: 13,000 + 2,800 + 1604 = 17,404 Meters
Lisa: 15,500 + 6,800 + 4,745 = 27,045 Meters
Mel: 27,000 + 6,400 + 5,448 = 38,848 Meters
Kim: 7,000 + 2,000 + 1801 = 10,801 Meters
Relay (Sarah, Nancy, Beeje): 18,000 + 4,800 + 3,701 = 26,501 Meters
Tim: 32,500 + 8,000 + 5,100 = 45,600 Meters
Kevin: 24,500 + 6,800 + 3,866 = 35,166 Meters
Kari: 26,000 + 6,400 + 4,700 = 37,100 Meters
Austin: 43,000 + 8,000 + 6,100 = 57,100 Meters
Abi: Learned how to ride a bike!!! YAY!!
Runers
There, it’s done 🙂 Next year, white board, BBQ and and PA system!!!
Clan Chieftan out